Pairc.com report hiroshiwatanabe.com

Summary Period: February 2025
Generated 03-Mar-2025 00:02 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 53532
Total Files 27413
Total Pages 38736
Total Visits 5882
Total KBytes 1226976
Total Unique Sites 1275
Total Unique URLs 4082
Total Unique Referrers 363
Total Unique User Agents 723
. Avg Max
Hits per Hour 79 7114
Hits per Day 1911 13443
Files per Day 979 5172
Pages per Day 1383 9404
Sites per Day 45 96
Visits per Day 210 238
KBytes per Day 43821 275232
Hits by Response Code
Code 200 - OK 51.21% 27413
Code 301 - Moved Permanently 0.52% 280
Code 304 - Not Modified 0.16% 85
Code 400 - Bad Request 1.43% 765
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 46.67% 24981
Code 405 - Method Not Allowed 0.01% 7

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1855 3.47% 1786 6.52% 918 2.37% 195 3.32% 72 5.65% 97813 7.97%
2 395 0.74% 341 1.24% 354 0.91% 205 3.49% 75 5.88% 8927 0.73%
3 390 0.73% 322 1.17% 351 0.91% 206 3.50% 71 5.57% 6140 0.50%
4 5314 9.93% 4966 18.12% 2329 6.01% 216 3.67% 86 6.75% 262407 21.39%
5 433 0.81% 335 1.22% 362 0.93% 204 3.47% 77 6.04% 24149 1.97%
6 374 0.70% 290 1.06% 322 0.83% 201 3.42% 70 5.49% 17200 1.40%
7 13443 25.11% 5172 18.87% 9404 24.28% 211 3.59% 83 6.51% 263944 21.51%
8 1479 2.76% 333 1.21% 352 0.91% 214 3.64% 70 5.49% 8391 0.68%
9 362 0.68% 292 1.07% 316 0.82% 190 3.23% 60 4.71% 5889 0.48%
10 689 1.29% 484 1.77% 558 1.44% 215 3.66% 74 5.80% 17144 1.40%
11 714 1.33% 340 1.24% 433 1.12% 197 3.35% 80 6.27% 11157 0.91%
12 213 0.40% 62 0.23% 165 0.43% 60 1.02% 56 4.39% 358 0.03%
13 416 0.78% 345 1.26% 366 0.94% 206 3.50% 70 5.49% 12106 0.99%
14 4539 8.48% 514 1.88% 4453 11.50% 234 3.98% 72 5.65% 8043 0.66%
15 5487 10.25% 4967 18.12% 2426 6.26% 234 3.98% 72 5.65% 275232 22.43%
16 600 1.12% 369 1.35% 470 1.21% 235 4.00% 87 6.82% 7638 0.62%
17 525 0.98% 325 1.19% 390 1.01% 216 3.67% 71 5.57% 6126 0.50%
18 599 1.12% 435 1.59% 457 1.18% 187 3.18% 79 6.20% 7388 0.60%
19 494 0.92% 337 1.23% 427 1.10% 223 3.79% 75 5.88% 9587 0.78%
20 482 0.90% 346 1.26% 396 1.02% 218 3.71% 72 5.65% 11675 0.95%
21 4699 8.78% 512 1.87% 4558 11.77% 238 4.05% 82 6.43% 12618 1.03%
22 602 1.12% 368 1.34% 423 1.09% 234 3.98% 74 5.80% 5251 0.43%
23 614 1.15% 348 1.27% 515 1.33% 233 3.96% 79 6.20% 10541 0.86%
24 455 0.85% 342 1.25% 366 0.94% 234 3.98% 96 7.53% 10759 0.88%
25 2853 5.33% 2322 8.47% 2348 6.06% 225 3.83% 86 6.75% 101927 8.31%
26 532 0.99% 349 1.27% 467 1.21% 236 4.01% 89 6.98% 4700 0.38%
27 475 0.89% 310 1.13% 384 0.99% 214 3.64% 73 5.73% 4739 0.39%
28 4499 8.40% 501 1.83% 4426 11.43% 229 3.89% 95 7.45% 15125 1.23%

Top 50 of 4082 Total URLs
# Hits KBytes URL
1 1835 3.43% 1601 0.13% /
2 102 0.19% 77 0.01% /WEBALIZER_REPORTS/
3 102 0.19% 68 0.01% /hwphoto.pairserver.com/
4 75 0.14% 475 0.04% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
5 71 0.13% 69 0.01% /HW website Folder/
6 62 0.12% 65 0.01% /HW website Folder/Pages/fotophile/
7 59 0.11% 281 0.02% /HW website Folder/Pages/Brick Factory/
8 56 0.10% 68 0.01% /HW website Folder/Pages/blue sky gallery.files/
9 55 0.10% 1177 0.10% /HW website Folder/Pages/Angels/Patient NN
10 55 0.10% 64 0.01% /HW website Folder/Pages/Center/
11 55 0.10% 46 0.00% /HW website Folder/Pages/Oswald/
12 55 0.10% 45 0.00% /HW website Folder/Pages/Zeit/
13 54 0.10% 45 0.00% /HW website Folder/GeneratedItems/
14 54 0.10% 67 0.01% /HW website Folder/Pages/Asahi Camera/
15 54 0.10% 57 0.00% /HW website Folder/Pages/BPW/
16 54 0.10% 65 0.01% /HW website Folder/Pages/Magnus/
17 54 0.10% 176 0.01% /HW website Folder/Pages/MailChimp/
18 54 0.10% 54 0.00% /HW website Folder/Pages/Nueva Luz/
19 53 0.10% 570 0.05% /HW website Folder/Pages/
20 53 0.10% 149 0.01% /HW website Folder/Pages/Artworks/
21 53 0.10% 1936 0.16% /HW website Folder/Pages/Japantown/
22 53 0.10% 52 0.00% /HW website Folder/Pages/Kopeikin/
23 53 0.10% 58 0.00% /HW website Folder/Pages/LA Times/
24 53 0.10% 155 0.01% /HW website Folder/Pages/Landscape/
25 53 0.10% 45 0.00% /HW website Folder/Pages/Lenswork/
26 53 0.10% 885 0.07% /HW website Folder/Pages/San Michele/
27 52 0.10% 80 0.01% /HW website Folder/Pages/Benrubi/
28 52 0.10% 45 0.00% /HW website Folder/Pages/Daylight/
29 52 0.10% 51 0.00% /HW website Folder/Pages/Jenkins Johnson/
30 52 0.10% 547 0.04% /HW website Folder/Pages/Noh masks/
31 52 0.10% 73 0.01% /HW website Folder/Pages/Photonews/
32 52 0.10% 78 0.01% /HW website Folder/Pages/Portraits/Morocco/
33 52 0.10% 50 0.00% /HW website Folder/Pages/SHOTS88/
34 51 0.10% 83 0.01% /HW website Folder/Pages/Europa/
35 51 0.10% 43 0.00% /HW website Folder/Pages/Io Donna/
36 51 0.10% 88 0.01% /HW website Folder/Pages/Mind/
37 51 0.10% 235 0.02% /HW website Folder/Pages/Perennial/
38 51 0.10% 125 0.01% /HW website Folder/Pages/Portraits/
39 51 0.10% 109 0.01% /HW website Folder/Pages/Portraits/Kenya/
40 51 0.10% 549 0.04% /HW website Folder/Pages/Toros/
41 51 0.10% 49 0.00% /HW website Folder/Pages/WTC/
42 51 0.10% 46 0.00% /HW website Folder/Pages/Wikipedia/
43 51 0.10% 44 0.00% /HW website Folder/Pages/photoeye/
44 50 0.09% 78 0.01% /HW website Folder/Cover Pix/
45 50 0.09% 59 0.00% /HW website Folder/Pages/Aperture/Aperture Foundation Hiroshi Watanabe.files/abmw.files/
46 50 0.09% 99 0.01% /HW website Folder/Pages/ArtPassioins/
47 50 0.09% 50 0.00% /HW website Folder/Pages/Asahi Shinbun/
48 50 0.09% 50 0.00% /HW website Folder/Pages/Haydens Ferry Review/
49 50 0.09% 54 0.00% /HW website Folder/Pages/MIR/
50 50 0.09% 125 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2010.01 Japanese.files/
View All URLs

Top 10 of 4082 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 70408 5.74% /HW website Folder/Pages/photoeye/30th Anniversary Announcement.pdf
2 9 0.02% 49794 4.06% /HW website Folder/Pages/Lenswork/overviewcurrentissue.pdf
3 11 0.02% 31283 2.55% /HW website Folder/Pages/Center/Center - formerly the Santa Fe Center for Photography.mht
4 5 0.01% 29399 2.40% /HW website Folder/Pages/MIR/148-165_Portfolio_m92.pdf
5 7 0.01% 21109 1.72% /HW website Folder/Pages/Promenades Photographiques/programPHOTweb.pdf
6 8 0.01% 19681 1.60% /HW website Folder/Pages/Books/Ideology in Paradise/Shukan Kinyobi.PDF
7 9 0.02% 16387 1.34% /HW website Folder/Pages/Sagamihara/sagamihara2007release.pdf
8 5 0.01% 15305 1.25% /HW website Folder/Pages/Io Donna/COREA_txt.pdf
9 7 0.01% 15149 1.23% /HW website Folder/Pages/Newspace Center/watanabe-card.pdf
10 9 0.02% 14354 1.17% /HW website Folder/Pages/Magnus/Magnus article.pdf

Top 20 of 955 Total Entry Pages
# Hits Visits URL
1 1835 3.43% 1935 34.77% /
2 75 0.14% 28 0.50% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
3 59 0.11% 20 0.36% /HW website Folder/Pages/Brick Factory/
4 49 0.09% 18 0.32% /HW website Folder/Pages/Nations/Tahiti/
5 49 0.09% 17 0.31% /HW website Folder/Pages/Toseisha/
6 40 0.07% 17 0.31% /HW website Folder/Pages/White Room/
7 62 0.12% 17 0.31% /HW website Folder/Pages/fotophile/
8 55 0.10% 16 0.29% /HW website Folder/Pages/Center/
9 34 0.06% 16 0.29% /HW website Folder/Pages/Japan/
10 48 0.09% 16 0.29% /HW website Folder/Pages/Nikkei/
11 52 0.10% 16 0.29% /HW website Folder/Pages/Portraits/Morocco/
12 102 0.19% 16 0.29% /WEBALIZER_REPORTS/
13 47 0.09% 15 0.27% /HW website Folder/Pages/Books/FACES/
14 49 0.09% 15 0.27% /HW website Folder/Pages/Books/Findings/
15 50 0.09% 15 0.27% /HW website Folder/Pages/MailChimp/Newsletter 2010.05 English.files/
16 48 0.09% 15 0.27% /HW website Folder/Pages/MailChimp/Newsletter 2011.06 Japanese.files/
17 50 0.09% 15 0.27% /HW website Folder/Pages/Semana Santa/
18 102 0.19% 15 0.27% /hwphoto.pairserver.com/
19 53 0.10% 14 0.25% /HW website Folder/Pages/
20 53 0.10% 14 0.25% /HW website Folder/Pages/Artworks/

Top 30 of 1275 Total Sites
# Hits Files KBytes Visits Hostname
1 7990 14.93% 300 1.09% 2578 0.21% 2 0.03% 52.48.53.149
2 4947 9.24% 4610 16.82% 262663 21.41% 1 0.02% 20.171.207.150
3 4892 9.14% 4651 16.97% 256346 20.89% 2 0.03% 20.171.207.158
4 3995 7.46% 150 0.55% 1289 0.11% 1 0.02% 3.248.77.100
5 3995 7.46% 150 0.55% 1289 0.11% 1 0.02% 34.253.55.27
6 3106 5.80% 93 0.34% 1000 0.08% 1 0.02% 52.16.60.102
7 2370 4.43% 0 0.00% 413 0.03% 3 0.05% 101.35.229.86
8 2327 4.35% 1987 7.25% 92525 7.54% 1 0.02% 20.171.207.140
9 1526 2.85% 1522 5.55% 92433 7.53% 2 0.03% 146.70.116.184
10 1394 2.60% 1328 4.84% 23782 1.94% 1 0.02% 20.171.207.32
11 1274 2.38% 1129 4.12% 57578 4.69% 1 0.02% 20.171.207.116
12 1171 2.19% 1158 4.22% 90011 7.34% 1 0.02% 20.171.207.91
13 1038 1.94% 1019 3.72% 85482 6.97% 1 0.02% 20.171.207.4
14 912 1.70% 912 3.33% 30687 2.50% 444 7.55% 114.119.154.253
15 905 1.69% 905 3.30% 35228 2.87% 434 7.38% 114.119.151.14
16 867 1.62% 867 3.16% 26423 2.15% 429 7.29% 114.119.136.68
17 861 1.61% 861 3.14% 25055 2.04% 431 7.33% 114.119.139.86
18 855 1.60% 855 3.12% 23598 1.92% 426 7.24% 114.119.134.3
19 851 1.59% 851 3.10% 39137 3.19% 418 7.11% 114.119.152.139
20 842 1.57% 842 3.07% 25170 2.05% 441 7.50% 114.119.156.131
21 820 1.53% 820 2.99% 35234 2.87% 416 7.07% 114.119.133.201
22 300 0.56% 300 1.09% 1221 0.10% 2 0.03% 34.124.121.122
23 247 0.46% 14 0.05% 95 0.01% 14 0.24% 195.178.110.163
24 233 0.44% 25 0.09% 97 0.01% 24 0.41% 45.148.10.90
25 219 0.41% 219 0.80% 201 0.02% 212 3.60% 193.68.89.10
26 127 0.24% 0 0.00% 42 0.00% 1 0.02% 13.235.239.143
27 127 0.24% 0 0.00% 42 0.00% 1 0.02% 193.194.91.148
28 117 0.22% 14 0.05% 48 0.00% 1 0.02% 15.204.47.2
29 115 0.21% 15 0.05% 47 0.00% 1 0.02% 139.144.52.241
30 104 0.19% 2 0.01% 36 0.00% 2 0.03% 78.153.140.179

Top 10 of 1275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4947 9.24% 4610 16.82% 262663 21.41% 1 0.02% 20.171.207.150
2 4892 9.14% 4651 16.97% 256346 20.89% 2 0.03% 20.171.207.158
3 2327 4.35% 1987 7.25% 92525 7.54% 1 0.02% 20.171.207.140
4 1526 2.85% 1522 5.55% 92433 7.53% 2 0.03% 146.70.116.184
5 1171 2.19% 1158 4.22% 90011 7.34% 1 0.02% 20.171.207.91
6 1038 1.94% 1019 3.72% 85482 6.97% 1 0.02% 20.171.207.4
7 1274 2.38% 1129 4.12% 57578 4.69% 1 0.02% 20.171.207.116
8 851 1.59% 851 3.10% 39137 3.19% 418 7.11% 114.119.152.139
9 820 1.53% 820 2.99% 35234 2.87% 416 7.07% 114.119.133.201
10 905 1.69% 905 3.30% 35228 2.87% 434 7.38% 114.119.151.14

Top 10 of 363 Total Referrers
# Hits Referrer
1 46668 87.18% - (Direct Request)
2 423 0.79% http://216.92.205.126/HW website Folder/Pages/DPRK/
3 309 0.58% http://216.92.205.126/HW website Folder/Pages/
4 274 0.51% http://216.92.205.126/HW website Folder/Pages/Japan/
5 205 0.38% http://216.92.205.126/HW website Folder/Pages/Japantown/
6 174 0.33% http://216.92.205.126/HW website Folder/Pages/Angels/
7 167 0.31% http://216.92.205.126/HW website Folder/Pages/San Michele/
8 110 0.21% http://216.92.205.126/HW website Folder/Pages/Semana Santa/
9 107 0.20% http://216.92.205.126/HW website Folder/Pages/Toros/
10 102 0.19% http://216.92.205.126/HW website Folder/Pages/Bull City Summer/
View All Referrers

Top 15 of 723 Total User Agents
# Hits User Agent
1 18398 34.37% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 17074 31.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 6913 12.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2370 4.43% python-requests/2.31.0
5 1526 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 688 1.29% Java/17.0.3
7 558 1.04% Custom-AsyncHttpClient
8 430 0.80% l9explore/1.2.2
9 410 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 301 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
11 268 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 222 0.41% curl/7.54.0
13 162 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 120 0.22% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 110 0.21% curl/7.88.1

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53532 100.00% 27413 100.00% 1226976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23