Pairc.com report hiroshiwatanabe.com

Summary Period: January 2025
Generated 03-Feb-2025 00:14 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 54650
Total Files 27877
Total Pages 42436
Total Visits 6885
Total KBytes 1071351
Total Unique Sites 1508
Total Unique URLs 4085
Total Unique Referrers 370
Total Unique User Agents 856
. Avg Max
Hits per Hour 75 5516
Hits per Day 1821 8464
Files per Day 929 8253
Pages per Day 1414 5262
Sites per Day 50 148
Visits per Day 229 292
KBytes per Day 35712 263737
Hits by Response Code
Code 200 - OK 51.01% 27877
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.11% 60
Code 400 - Bad Request 1.36% 741
Code 404 - Not Found 47.48% 25950
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
2 4148 7.59% 227 0.81% 4116 9.70% 96 1.39% 63 4.18% 1399 0.13%
3 420 0.77% 287 1.03% 347 0.82% 199 2.89% 76 5.04% 16179 1.51%
4 423 0.77% 319 1.14% 338 0.80% 217 3.15% 77 5.11% 9220 0.86%
5 2583 4.73% 2256 8.09% 1461 3.44% 292 4.24% 148 9.81% 116107 10.84%
6 8464 15.49% 8253 29.61% 2967 6.99% 273 3.97% 111 7.36% 263737 24.62%
7 572 1.05% 370 1.33% 456 1.07% 246 3.57% 89 5.90% 9159 0.85%
8 4581 8.38% 523 1.88% 4424 10.43% 261 3.79% 107 7.10% 13002 1.21%
9 4420 8.09% 477 1.71% 4353 10.26% 238 3.46% 98 6.50% 18463 1.72%
10 411 0.75% 343 1.23% 351 0.83% 237 3.44% 75 4.97% 5166 0.48%
11 503 0.92% 362 1.30% 390 0.92% 233 3.38% 66 4.38% 9438 0.88%
12 490 0.90% 376 1.35% 446 1.05% 240 3.49% 71 4.71% 13847 1.29%
13 443 0.81% 374 1.34% 397 0.94% 245 3.56% 76 5.04% 8522 0.80%
14 465 0.85% 375 1.35% 378 0.89% 241 3.50% 93 6.17% 22123 2.06%
15 486 0.89% 424 1.52% 441 1.04% 208 3.02% 72 4.77% 5990 0.56%
16 6333 11.59% 2411 8.65% 5262 12.40% 244 3.54% 88 5.84% 102034 9.52%
17 556 1.02% 386 1.38% 489 1.15% 253 3.67% 92 6.10% 20983 1.96%
18 3398 6.22% 3276 11.75% 1676 3.95% 235 3.41% 68 4.51% 151927 14.18%
19 481 0.88% 362 1.30% 379 0.89% 229 3.33% 78 5.17% 15775 1.47%
20 435 0.80% 375 1.35% 402 0.95% 239 3.47% 73 4.84% 9988 0.93%
21 526 0.96% 389 1.40% 439 1.03% 262 3.81% 104 6.90% 8639 0.81%
22 601 1.10% 499 1.79% 563 1.33% 232 3.37% 65 4.31% 7916 0.74%
23 4495 8.23% 518 1.86% 4381 10.32% 242 3.51% 87 5.77% 18437 1.72%
24 385 0.70% 309 1.11% 340 0.80% 211 3.06% 77 5.11% 33348 3.11%
25 506 0.93% 334 1.20% 424 1.00% 208 3.02% 78 5.17% 6545 0.61%
26 405 0.74% 346 1.24% 362 0.85% 225 3.27% 74 4.91% 19938 1.86%
27 389 0.71% 312 1.12% 319 0.75% 206 2.99% 75 4.97% 9306 0.87%
28 2145 3.92% 2063 7.40% 1173 2.76% 214 3.11% 82 5.44% 112258 10.48%
29 544 1.00% 351 1.26% 456 1.07% 240 3.49% 69 4.58% 8162 0.76%
30 4295 7.86% 619 2.22% 4211 9.92% 246 3.57% 82 5.44% 20156 1.88%
31 747 1.37% 361 1.29% 695 1.64% 210 3.05% 72 4.77% 13586 1.27%

Top 50 of 4085 Total URLs
# Hits KBytes URL
1 2366 4.33% 2071 0.19% /
2 119 0.22% 80 0.01% /hwphoto.pairserver.com/
3 116 0.21% 89 0.01% /WEBALIZER_REPORTS/
4 79 0.14% 78 0.01% /HW website Folder/
5 63 0.12% 400 0.04% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
6 62 0.11% 667 0.06% /HW website Folder/Pages/
7 60 0.11% 50 0.00% /HW website Folder/Pages/Zoom/
8 59 0.11% 598 0.06% /WEBALIZER_REPORTS/www/
9 58 0.11% 91 0.01% /HW website Folder/Cover Pix/
10 57 0.10% 614 0.06% /HW website Folder/Pages/Toros/
11 56 0.10% 46 0.00% /HW website Folder/GeneratedItems/
12 56 0.10% 47 0.00% /HW website Folder/Pages/Io Donna/
13 56 0.10% 54 0.00% /HW website Folder/Pages/WTC/
14 56 0.10% 54 0.01% /HW website Folder/Pages/White Room/
15 55 0.10% 82 0.01% /HW website Folder/Pages/Hibiku/
16 54 0.10% 63 0.01% /HW website Folder/Pages/Center/
17 53 0.10% 45 0.00% /HW website Folder/Pages/Tanto Tempo/
18 53 0.10% 55 0.01% /HW website Folder/Pages/fotophile/
19 52 0.10% 1732 0.16% /HW website Folder/Pages/Angels/
20 52 0.10% 248 0.02% /HW website Folder/Pages/Brick Factory/
21 52 0.10% 2803 0.26% /HW website Folder/Pages/DPRK/
22 52 0.10% 84 0.01% /HW website Folder/Pages/Europa/
23 52 0.10% 67 0.01% /HW website Folder/Pages/Geroge Eastman House/
24 52 0.10% 89 0.01% /HW website Folder/Pages/Hokkaido Shinbun/
25 52 0.10% 1885 0.18% /HW website Folder/Pages/Japan/
26 52 0.10% 51 0.00% /HW website Folder/Pages/Jenkins Johnson/
27 52 0.10% 89 0.01% /HW website Folder/Pages/Show info/
28 52 0.10% 47 0.00% /HW website Folder/Pages/Wikipedia/
29 52 0.10% 63 0.01% /HW website Folder/Pages/blue sky gallery.files/
30 51 0.09% 56 0.01% /HW website Folder/Pages/LA Times/
31 51 0.09% 541 0.05% /HW website Folder/Pages/Love Point/
32 51 0.09% 86 0.01% /HW website Folder/Pages/Toseisha/
33 51 0.09% 42 0.00% /HW website Folder/Pages/Zeit/
34 50 0.09% 835 0.08% /HW website Folder/Pages/San Michele/
35 50 0.09% 738 0.07% /HW website Folder/Pages/Semana Santa/
36 50 0.09% 43 0.00% /HW website Folder/Pages/photoeye/
37 49 0.09% 49 0.00% /HW website Folder/Pages/Kopeikin/
38 49 0.09% 42 0.00% /HW website Folder/Pages/Paul Smith/
39 49 0.09% 56 0.01% /HW website Folder/Pages/Shukan Kinyobi/
40 49 0.09% 396 0.04% /HW website Folder/Pages/Species/
41 49 0.09% 69 0.01% /HW website Folder/Pages/Studio/
42 48 0.09% 136 0.01% /HW website Folder/Pages/Artworks/
43 48 0.09% 80 0.01% /HW website Folder/Pages/Books/
44 48 0.09% 48 0.00% /HW website Folder/Pages/Haydens Ferry Review/
45 48 0.09% 141 0.01% /HW website Folder/Pages/Landscape/
46 48 0.09% 136 0.01% /HW website Folder/Pages/blue sky gallery.files/may_1.files/
47 47 0.09% 73 0.01% /HW website Folder/Pages/Benrubi/
48 47 0.09% 45 0.00% /HW website Folder/Pages/Citizen K/
49 47 0.09% 65 0.01% /HW website Folder/Pages/PCNW/
50 47 0.09% 46 0.00% /HW website Folder/Pages/SHOTS88/
View All URLs

Top 10 of 4085 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 86122 8.04% /HW website Folder/Pages/photoeye/30th Anniversary Announcement.pdf
2 13 0.02% 69325 6.47% /HW website Folder/Pages/Lenswork/overviewcurrentissue.pdf
3 9 0.02% 23843 2.23% /HW website Folder/Pages/Center/Center - formerly the Santa Fe Center for Photography.mht
4 8 0.01% 21109 1.97% /HW website Folder/Pages/Promenades Photographiques/programPHOTweb.pdf
5 10 0.02% 20149 1.88% /HW website Folder/Pages/Newspace Center/watanabe-card.pdf
6 8 0.01% 20051 1.87% /HW website Folder/Pages/Books/Ideology in Paradise/Shukan Kinyobi.PDF
7 12 0.02% 14948 1.40% /HW website Folder/Pages/20 NOW/Watanabe Hiroshi - English.pdf
8 9 0.02% 14439 1.35% /HW website Folder/Pages/Magnus/Magnus article.pdf
9 3 0.01% 11760 1.10% /HW website Folder/Pages/MIR/148-165_Portfolio_m92.pdf
10 8 0.01% 10082 0.94% /HW website Folder/Pages/Nikkei/Nikkei Otonano OFF 2007.pdf

Top 20 of 947 Total Entry Pages
# Hits Visits URL
1 2366 4.33% 2464 37.73% /
2 63 0.12% 22 0.34% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
3 52 0.10% 21 0.32% /HW website Folder/Pages/Brick Factory/
4 42 0.08% 21 0.32% /HW website Folder/Pages/MailChimp/Newsletter 2010.01 English.files/
5 60 0.11% 20 0.31% /HW website Folder/Pages/Zoom/
6 48 0.09% 20 0.31% /HW website Folder/Pages/blue sky gallery.files/may_1.files/
7 119 0.22% 20 0.31% /hwphoto.pairserver.com/
8 37 0.07% 19 0.29% /HW website Folder/Pages/American/Pennsylvania/
9 39 0.07% 19 0.29% /HW website Folder/Pages/Europa/Belgium/
10 45 0.08% 19 0.29% /HW website Folder/Pages/Photonews/
11 44 0.08% 18 0.28% /HW website Folder/Pages/Oswald/
12 57 0.10% 18 0.28% /HW website Folder/Pages/Toros/
13 41 0.08% 17 0.26% /HW website Folder/Pages/Aperture/
14 54 0.10% 17 0.26% /HW website Folder/Pages/Center/
15 39 0.07% 17 0.26% /HW website Folder/Pages/Europa/England/
16 40 0.07% 17 0.26% /HW website Folder/Pages/Europa/France/
17 56 0.10% 17 0.26% /HW website Folder/Pages/Io Donna/
18 52 0.10% 17 0.26% /HW website Folder/Pages/Jenkins Johnson/
19 34 0.06% 17 0.26% /HW website Folder/Pages/MailChimp/Newsletter 2010.05 English.files/
20 36 0.07% 17 0.26% /HW website Folder/Pages/Nations/Tahiti/

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 7990 14.62% 300 1.08% 2578 0.24% 2 0.03% 3.248.77.100
2 7990 14.62% 300 1.08% 2578 0.24% 2 0.03% 52.48.53.149
3 7837 14.34% 7837 28.11% 251043 23.43% 1 0.01% 57.129.16.41
4 3995 7.31% 150 0.54% 1289 0.12% 1 0.01% 52.16.60.102
5 3995 7.31% 150 0.54% 1289 0.12% 1 0.01% 52.211.12.96
6 3634 6.65% 3630 13.02% 172599 16.11% 9 0.13% 185.24.11.171
7 1725 3.16% 1722 6.18% 85615 7.99% 1 0.01% 146.70.116.120
8 1706 3.12% 1704 6.11% 94193 8.79% 4 0.06% 185.24.11.142
9 1193 2.18% 1175 4.21% 65476 6.11% 2 0.03% 4.227.36.9
10 1016 1.86% 1016 3.64% 34735 3.24% 504 7.32% 114.119.151.14
11 1008 1.84% 1008 3.62% 53114 4.96% 490 7.12% 114.119.154.253
12 979 1.79% 979 3.51% 35933 3.35% 491 7.13% 114.119.156.131
13 974 1.78% 974 3.49% 40273 3.76% 490 7.12% 114.119.139.86
14 969 1.77% 969 3.48% 27478 2.56% 477 6.93% 114.119.152.139
15 956 1.75% 956 3.43% 41697 3.89% 482 7.00% 114.119.136.68
16 940 1.72% 940 3.37% 71446 6.67% 473 6.87% 114.119.134.3
17 933 1.71% 933 3.35% 27012 2.52% 484 7.03% 114.119.133.201
18 300 0.55% 300 1.08% 1221 0.11% 2 0.03% 34.124.121.122
19 202 0.37% 4 0.01% 80 0.01% 2 0.03% 193.41.206.36
20 131 0.24% 131 0.47% 767 0.07% 2 0.03% 207.154.213.201
21 125 0.23% 110 0.39% 100 0.01% 125 1.82% 5.181.190.248
22 119 0.22% 15 0.05% 49 0.00% 1 0.01% 51.81.155.128
23 116 0.21% 29 0.10% 57 0.01% 90 1.31% 92.255.57.58
24 114 0.21% 0 0.00% 38 0.00% 3 0.04% 78.153.140.179
25 107 0.20% 0 0.00% 36 0.00% 3 0.04% 78.153.140.151
26 105 0.19% 105 0.38% 90 0.01% 105 1.53% 146.19.24.168
27 102 0.19% 15 0.05% 43 0.00% 1 0.01% 139.144.52.241
28 92 0.17% 92 0.33% 84 0.01% 92 1.34% 179.43.191.146
29 90 0.16% 14 0.05% 38 0.00% 1 0.01% 104.156.155.30
30 90 0.16% 0 0.00% 35 0.00% 2 0.03% 111.53.239.122

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7837 14.34% 7837 28.11% 251043 23.43% 1 0.01% 57.129.16.41
2 3634 6.65% 3630 13.02% 172599 16.11% 9 0.13% 185.24.11.171
3 1706 3.12% 1704 6.11% 94193 8.79% 4 0.06% 185.24.11.142
4 1725 3.16% 1722 6.18% 85615 7.99% 1 0.01% 146.70.116.120
5 940 1.72% 940 3.37% 71446 6.67% 473 6.87% 114.119.134.3
6 1193 2.18% 1175 4.21% 65476 6.11% 2 0.03% 4.227.36.9
7 1008 1.84% 1008 3.62% 53114 4.96% 490 7.12% 114.119.154.253
8 956 1.75% 956 3.43% 41697 3.89% 482 7.00% 114.119.136.68
9 974 1.78% 974 3.49% 40273 3.76% 490 7.12% 114.119.139.86
10 979 1.79% 979 3.51% 35933 3.35% 491 7.13% 114.119.156.131

Top 10 of 370 Total Referrers
# Hits Referrer
1 46899 85.82% - (Direct Request)
2 436 0.80% http://216.92.205.126/HW website Folder/Pages/DPRK/
3 339 0.62% http://216.92.205.126/HW website Folder/Pages/
4 264 0.48% http://216.92.205.126/HW website Folder/Pages/Japan/
5 262 0.48% http://216.92.205.126/HW website Folder/Pages/Japantown/
6 222 0.41% http://216.92.205.126/HW website Folder/Pages/Angels/
7 173 0.32% http://216.92.205.126/HW website Folder/Pages/San Michele/
8 142 0.26% http://216.92.205.126/HW website Folder/Pages/Semana Santa/
9 109 0.20% http://216.92.205.126/HW website Folder/Pages/Toros/
10 105 0.19% http://216.92.205.126/HW website Folder/Pages/MailChimp/
View All Referrers

Top 15 of 856 Total User Agents
# Hits User Agent
1 23076 42.23% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 7951 14.55% Go-http-client/1.1
3 7775 14.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 7059 12.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1249 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 894 1.64% Java/17.0.3
7 431 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
8 412 0.75% Custom-AsyncHttpClient
9 371 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 297 0.54% curl/7.54.0
11 245 0.45% curl/7.88.1
12 144 0.26% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 125 0.23% Hello World
14 98 0.18% Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
15 94 0.17% Mozilla/5.0 zgrab/0.x

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54650 100.00% 27877 100.00% 1071351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23