Pairc.com report hiroshiwatanabe.com

Summary Period: July 2024
Generated 03-Aug-2024 00:03 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 10949
Total Files 6832
Total Pages 8606
Total Visits 4808
Total KBytes 216305
Total Unique Sites 1169
Total Unique URLs 831
Total Unique Referrers 254
Total Unique User Agents 438
. Avg Max
Hits per Hour 15 1102
Hits per Day 364 1314
Files per Day 227 368
Pages per Day 286 1242
Sites per Day 38 86
Visits per Day 160 205
KBytes per Day 7210 27605
Hits by Response Code
Code 200 - OK 62.40% 6832
Code 304 - Not Modified 3.02% 331
Code 400 - Bad Request 5.11% 560
Code 404 - Not Found 29.35% 3213
Code 405 - Method Not Allowed 0.09% 10
Code 408 - Request Timeout 0.03% 3

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
2 336 3.07% 222 3.25% 229 2.66% 164 3.41% 68 5.82% 5144 2.38%
3 283 2.58% 247 3.62% 206 2.39% 142 2.95% 46 3.93% 5859 2.71%
4 233 2.13% 109 1.60% 128 1.49% 75 1.56% 54 4.62% 1750 0.81%
5 220 2.01% 72 1.05% 135 1.57% 70 1.46% 59 5.05% 966 0.45%
6 470 4.29% 266 3.89% 329 3.82% 162 3.37% 68 5.82% 7950 3.68%
7 223 2.04% 120 1.76% 159 1.85% 92 1.91% 66 5.65% 2041 0.94%
8 379 3.46% 318 4.65% 331 3.85% 184 3.83% 62 5.30% 6650 3.07%
9 387 3.53% 291 4.26% 311 3.61% 168 3.49% 69 5.90% 7049 3.26%
10 243 2.22% 172 2.52% 183 2.13% 129 2.68% 60 5.13% 3243 1.50%
11 1314 12.00% 197 2.88% 1242 14.43% 123 2.56% 61 5.22% 4532 2.09%
12 248 2.27% 191 2.80% 211 2.45% 157 3.27% 72 6.16% 5267 2.43%
13 284 2.59% 210 3.07% 222 2.58% 165 3.43% 63 5.39% 9802 4.53%
14 582 5.32% 235 3.44% 255 2.96% 165 3.43% 70 5.99% 4566 2.11%
15 312 2.85% 244 3.57% 258 3.00% 173 3.60% 64 5.47% 6266 2.90%
16 245 2.24% 192 2.81% 195 2.27% 152 3.16% 75 6.42% 2886 1.33%
17 267 2.44% 208 3.04% 210 2.44% 148 3.08% 66 5.65% 4764 2.20%
18 291 2.66% 225 3.29% 245 2.85% 173 3.60% 66 5.65% 5124 2.37%
19 448 4.09% 347 5.08% 389 4.52% 201 4.18% 70 5.99% 6749 3.12%
20 337 3.08% 245 3.59% 293 3.40% 198 4.12% 84 7.19% 13311 6.15%
21 374 3.42% 236 3.45% 301 3.50% 180 3.74% 70 5.99% 2205 1.02%
22 303 2.77% 219 3.21% 241 2.80% 176 3.66% 71 6.07% 27605 12.76%
23 445 4.06% 368 5.39% 379 4.40% 174 3.62% 71 6.07% 5895 2.73%
24 401 3.66% 245 3.59% 325 3.78% 186 3.87% 82 7.01% 3483 1.61%
25 416 3.80% 247 3.62% 286 3.32% 205 4.26% 86 7.36% 15136 7.00%
26 294 2.69% 230 3.37% 248 2.88% 173 3.60% 68 5.82% 2817 1.30%
27 339 3.10% 225 3.29% 278 3.23% 178 3.70% 71 6.07% 17336 8.01%
28 321 2.93% 247 3.62% 252 2.93% 165 3.43% 57 4.88% 5618 2.60%
29 291 2.66% 219 3.21% 251 2.92% 176 3.66% 78 6.67% 5914 2.73%
30 363 3.32% 256 3.75% 268 3.11% 187 3.89% 75 6.42% 16122 7.45%
31 300 2.74% 229 3.35% 246 2.86% 177 3.68% 62 5.30% 10255 4.74%

Top 50 of 831 Total URLs
# Hits KBytes URL
1 1579 14.42% 1377 0.64% /
2 70 0.64% 55 0.03% /WEBALIZER_REPORTS/
3 63 0.58% 43 0.02% /hwphoto.pairserver.com/
4 44 0.40% 446 0.21% /WEBALIZER_REPORTS/www/
5 39 0.36% 248 0.11% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
6 31 0.28% 31 0.01% /HW website Folder/
7 26 0.24% 52 0.02% /HW website Folder/Pages/ArtPassioins/
8 26 0.24% 34 0.02% /HW website Folder/Pages/Geroge Eastman House/
9 25 0.23% 40 0.02% /HW website Folder/Cover Pix/
10 25 0.23% 28 0.01% /HW website Folder/Pages/20 NOW/
11 25 0.23% 56 0.03% /HW website Folder/Pages/American/Midway/
12 25 0.23% 39 0.02% /HW website Folder/Pages/Aperture/
13 25 0.23% 24 0.01% /HW website Folder/Pages/Citizen K/
14 25 0.23% 1348 0.62% /HW website Folder/Pages/DPRK/
15 25 0.23% 38 0.02% /HW website Folder/Pages/Hibiku/
16 25 0.23% 21 0.01% /HW website Folder/Pages/Io Donna/
17 25 0.23% 914 0.42% /HW website Folder/Pages/Japantown/
18 25 0.23% 52 0.02% /HW website Folder/Pages/Nikon Salon/
19 25 0.23% 102 0.05% /HW website Folder/Pages/Northern/
20 24 0.22% 20 0.01% /HW website Folder/GeneratedItems/
21 24 0.22% 182 0.08% /HW website Folder/Pages/American/
22 24 0.22% 57 0.03% /HW website Folder/Pages/American/Hawaii/
23 24 0.22% 24 0.01% /HW website Folder/Pages/Asahi Shinbun/
24 24 0.22% 115 0.05% /HW website Folder/Pages/Brick Factory/
25 24 0.22% 355 0.16% /HW website Folder/Pages/Bull City Summer/
26 24 0.22% 24 0.01% /HW website Folder/Pages/Haydens Ferry Review/
27 24 0.22% 41 0.02% /HW website Folder/Pages/Hokkaido Shinbun/
28 24 0.22% 255 0.12% /HW website Folder/Pages/Love Point/
29 24 0.22% 45 0.02% /HW website Folder/Pages/MailChimp/Newsletter 2010.01 English.files/
30 24 0.22% 144 0.07% /HW website Folder/Pages/Nations/Burma/
31 24 0.22% 38 0.02% /HW website Folder/Pages/Nations/Tahiti/
32 24 0.22% 21 0.01% /HW website Folder/Pages/Paul Smith/
33 24 0.22% 34 0.02% /HW website Folder/Pages/Photonews/
34 24 0.22% 74 0.03% /HW website Folder/Pages/Portraits/Ecuador/
35 24 0.22% 27 0.01% /HW website Folder/Pages/Real Venice/
36 24 0.22% 21 0.01% /HW website Folder/Pages/SHUTTER/
37 24 0.22% 194 0.09% /HW website Folder/Pages/Species/
38 24 0.22% 41 0.02% /HW website Folder/Pages/Toseisha/
39 24 0.22% 20 0.01% /HW website Folder/Pages/Zoom/
40 23 0.21% 65 0.03% /HW website Folder/Pages/Artworks/
41 23 0.21% 25 0.01% /HW website Folder/Pages/BPW/
42 23 0.21% 36 0.02% /HW website Folder/Pages/Benrubi/
43 23 0.21% 39 0.02% /HW website Folder/Pages/Books/
44 23 0.21% 29 0.01% /HW website Folder/Pages/Books/Suo Sarumawashi/
45 23 0.21% 24 0.01% /HW website Folder/Pages/Books/Veiled Observations/
46 23 0.21% 20 0.01% /HW website Folder/Pages/Daylight/
47 23 0.21% 26 0.01% /HW website Folder/Pages/Europa/Belgium/
48 23 0.21% 43 0.02% /HW website Folder/Pages/Europa/Switzerland/
49 23 0.21% 23 0.01% /HW website Folder/Pages/Jenkins Johnson/
50 23 0.21% 23 0.01% /HW website Folder/Pages/Kopeikin/
View All URLs

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 43061 19.91% /HW website Folder/Pages/photoeye/30th Anniversary Announcement.pdf
2 4 0.04% 21324 9.86% /HW website Folder/Pages/Lenswork/overviewcurrentissue.pdf
3 3 0.03% 9212 4.26% /HW website Folder/Pages/Center/Center - formerly the Santa Fe Center for Photography.mht
4 5 0.05% 7826 3.62% /HW website Folder/Pages/Magnus/Magnus article.pdf
5 9 0.08% 7589 3.51% /HW website Folder/Pages/Newspace Center/watanabe-card.pdf
6 4 0.04% 4592 2.12% /HW website Folder/Pages/Books/Findings/Findings Nadiff.pdf
7 6 0.05% 4286 1.98% /HW website Folder/Pages/Bull City Summer/20140220_P002_561603.pdf
8 3 0.03% 4077 1.88% /HW website Folder/Pages/20 NOW/Watanabe Hiroshi - English.pdf
9 5 0.05% 3794 1.75% /HW website Folder/Pages/Semana Santa/Thumbs.db
10 1 0.01% 3016 1.39% /HW website Folder/Pages/Promenades Photographiques/programPHOTweb.pdf

Top 20 of 496 Total Entry Pages
# Hits Visits URL
1 1579 14.42% 1688 37.76% /
2 39 0.36% 28 0.63% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
3 23 0.21% 19 0.43% /HW website Folder/Pages/fotophile/
4 24 0.22% 18 0.40% /HW website Folder/Pages/Portraits/Ecuador/
5 24 0.22% 18 0.40% /HW website Folder/Pages/Species/
6 23 0.21% 18 0.40% /HW website Folder/Pages/Toseisha/PhotoPre.files/
7 70 0.64% 18 0.40% /WEBALIZER_REPORTS/
8 24 0.22% 17 0.38% /HW website Folder/Pages/Toseisha/
9 22 0.20% 17 0.38% /HW website Folder/Pages/blue sky gallery.files/may_1.files/
10 25 0.23% 16 0.36% /HW website Folder/Cover Pix/
11 24 0.22% 16 0.36% /HW website Folder/Pages/American/Hawaii/
12 20 0.18% 16 0.36% /HW website Folder/Pages/American/New York/
13 17 0.16% 16 0.36% /HW website Folder/Pages/DPRK/DPRK187.html
14 25 0.23% 16 0.36% /HW website Folder/Pages/Hibiku/
15 25 0.23% 16 0.36% /HW website Folder/Pages/Io Donna/
16 22 0.20% 16 0.36% /HW website Folder/Pages/LA Times/Calendar Live - Hiroshi Watanabe Veiled Observations and Reflections.files/
17 21 0.19% 16 0.36% /HW website Folder/Pages/Magnus/
18 23 0.21% 16 0.36% /HW website Folder/Pages/MailChimp/Newsletter 2011.07 Japanese.files/
19 22 0.20% 16 0.36% /HW website Folder/Pages/Nations/
20 23 0.21% 16 0.36% /HW website Folder/Pages/Toseisha/Gallery Tosei.files/

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 1086 9.92% 27 0.40% 357 0.16% 1 0.02% 52.209.144.229
2 569 5.20% 569 8.33% 16657 7.70% 322 6.70% 114.119.153.106
3 561 5.12% 561 8.21% 17048 7.88% 304 6.32% 114.119.128.55
4 557 5.09% 557 8.15% 18488 8.55% 308 6.41% 114.119.151.151
5 553 5.05% 553 8.09% 19454 8.99% 330 6.86% 114.119.128.62
6 548 5.01% 548 8.02% 19902 9.20% 310 6.45% 114.119.152.86
7 543 4.96% 543 7.95% 15154 7.01% 316 6.57% 114.119.158.106
8 542 4.95% 542 7.93% 17059 7.89% 314 6.53% 114.119.146.120
9 509 4.65% 509 7.45% 12424 5.74% 294 6.11% 114.119.156.115
10 299 2.73% 0 0.00% 105 0.05% 1 0.02% 91.92.244.227
11 170 1.55% 15 0.22% 67 0.03% 1 0.02% 139.144.52.241
12 158 1.44% 84 1.23% 9843 4.55% 58 1.21% 66.249.70.170
13 154 1.41% 91 1.33% 5457 2.52% 51 1.06% 66.249.70.171
14 150 1.37% 150 2.20% 610 0.28% 1 0.02% 15.222.77.46
15 148 1.35% 76 1.11% 2973 1.37% 51 1.06% 66.249.70.169
16 143 1.31% 143 2.09% 123 0.06% 121 2.52% 185.191.126.213
17 140 1.28% 140 2.05% 121 0.06% 124 2.58% 149.50.103.48
18 121 1.11% 121 1.77% 628 0.29% 2 0.04% 207.154.213.201
19 89 0.81% 89 1.30% 82 0.04% 89 1.85% 185.224.128.43
20 86 0.79% 86 1.26% 79 0.04% 86 1.79% 92.249.48.202
21 83 0.76% 3 0.04% 30 0.01% 1 0.02% 8.211.54.80
22 77 0.70% 14 0.20% 34 0.02% 1 0.02% 104.156.155.30
23 64 0.58% 0 0.00% 25 0.01% 0 0.00% 180.242.131.52
24 62 0.57% 21 0.31% 33 0.02% 54 1.12% 83.97.73.245
25 60 0.55% 26 0.38% 35 0.02% 43 0.89% 45.148.10.202
26 59 0.54% 28 0.41% 3370 1.56% 17 0.35% 66.249.66.169
27 57 0.52% 26 0.38% 1001 0.46% 18 0.37% 66.249.66.161
28 53 0.48% 23 0.34% 824 0.38% 25 0.52% 66.249.66.160
29 50 0.46% 15 0.22% 26 0.01% 32 0.67% 80.82.77.202
30 48 0.44% 14 0.20% 23 0.01% 1 0.02% 172.104.4.17

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.03% 3 0.04% 32296 14.93% 0 0.00% 156.59.198.136
2 548 5.01% 548 8.02% 19902 9.20% 310 6.45% 114.119.152.86
3 553 5.05% 553 8.09% 19454 8.99% 330 6.86% 114.119.128.62
4 557 5.09% 557 8.15% 18488 8.55% 308 6.41% 114.119.151.151
5 542 4.95% 542 7.93% 17059 7.89% 314 6.53% 114.119.146.120
6 561 5.12% 561 8.21% 17048 7.88% 304 6.32% 114.119.128.55
7 569 5.20% 569 8.33% 16657 7.70% 322 6.70% 114.119.153.106
8 543 4.96% 543 7.95% 15154 7.01% 316 6.57% 114.119.158.106
9 509 4.65% 509 7.45% 12424 5.74% 294 6.11% 114.119.156.115
10 1 0.01% 1 0.01% 10765 4.98% 0 0.00% 156.59.198.135

Top 10 of 254 Total Referrers
# Hits Referrer
1 6576 60.06% - (Direct Request)
2 317 2.90% http://216.92.205.126/HW website Folder/Pages/
3 182 1.66% http://216.92.205.126/HW website Folder/Pages/Japantown/
4 140 1.28% http://216.92.205.126/HW website Folder/Pages/DPRK/
5 73 0.67% http://216.92.205.126/WEBALIZER_REPORTS/www/
6 68 0.62% http://216.92.205.126/HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
7 68 0.62% http://216.92.205.126/HW website Folder/Pages/MailChimp/
8 55 0.50% http://216.92.205.126/HW website Folder/Pages/American/
9 53 0.48% http://216.92.205.126/HW website Folder/Pages/Love Point/
10 51 0.47% http://216.92.205.126/HW website Folder/Pages/Europa/
View All Referrers

Top 15 of 438 Total User Agents
# Hits User Agent
1 4382 40.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1060 9.68% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 414 3.78% Googlebot-Image/1.0
4 299 2.73% Mozilla/5.0 (X11; Linux x86_64)
5 289 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 278 2.54% curl/7.54.0
7 271 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
8 218 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 212 1.94% Go-http-client/1.1
10 192 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
11 173 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 136 1.24% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 115 1.05% Mozilla/5.0 zgrab/0.x
14 85 0.78% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 83 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10949 100.00% 6832 100.00% 216305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23