Pairc.com report hiroshiwatanabe.com

Summary Period: May 2024
Generated 03-Jun-2024 00:19 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 26442
Total Files 16508
Total Pages 18496
Total Visits 4266
Total KBytes 556841
Total Unique Sites 976
Total Unique URLs 4046
Total Unique Referrers 241
Total Unique User Agents 371
. Avg Max
Hits per Hour 37 5563
Hits per Day 911 8066
Files per Day 569 8006
Pages per Day 637 4248
Sites per Day 33 78
Visits per Day 147 172
KBytes per Day 19201 253143
Hits by Response Code
Code 200 - OK 62.43% 16508
Code 304 - Not Modified 0.64% 169
Code 400 - Bad Request 1.74% 461
Code 404 - Not Found 35.13% 9290
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.02% 5

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
3 284 1.07% 194 1.18% 245 1.32% 153 3.59% 66 6.76% 3561 0.64%
4 237 0.90% 201 1.22% 199 1.08% 129 3.02% 46 4.71% 9489 1.70%
5 382 1.44% 227 1.38% 280 1.51% 150 3.52% 64 6.56% 9003 1.62%
6 293 1.11% 216 1.31% 256 1.38% 146 3.42% 57 5.84% 11654 2.09%
7 336 1.27% 213 1.29% 267 1.44% 146 3.42% 51 5.23% 9074 1.63%
8 351 1.33% 228 1.38% 260 1.41% 161 3.77% 78 7.99% 4329 0.78%
9 2076 7.85% 1994 12.08% 928 5.02% 146 3.42% 64 6.56% 101584 18.24%
10 399 1.51% 343 2.08% 368 1.99% 159 3.73% 60 6.15% 8597 1.54%
11 252 0.95% 192 1.16% 201 1.09% 139 3.26% 51 5.23% 2733 0.49%
12 275 1.04% 206 1.25% 227 1.23% 149 3.49% 53 5.43% 13210 2.37%
13 263 0.99% 189 1.14% 220 1.19% 140 3.28% 71 7.27% 7778 1.40%
14 294 1.11% 217 1.31% 257 1.39% 172 4.03% 78 7.99% 4696 0.84%
15 294 1.11% 220 1.33% 255 1.38% 152 3.56% 64 6.56% 7596 1.36%
16 356 1.35% 310 1.88% 308 1.67% 145 3.40% 55 5.64% 6146 1.10%
17 279 1.06% 223 1.35% 238 1.29% 158 3.70% 55 5.64% 5407 0.97%
18 242 0.92% 214 1.30% 202 1.09% 143 3.35% 52 5.33% 7166 1.29%
19 383 1.45% 337 2.04% 357 1.93% 142 3.33% 58 5.94% 5094 0.91%
20 286 1.08% 213 1.29% 249 1.35% 144 3.38% 52 5.33% 7287 1.31%
21 319 1.21% 223 1.35% 272 1.47% 154 3.61% 73 7.48% 3995 0.72%
22 278 1.05% 195 1.18% 230 1.24% 144 3.38% 69 7.07% 2875 0.52%
23 4264 16.13% 343 2.08% 4231 22.88% 159 3.73% 65 6.66% 6090 1.09%
24 274 1.04% 212 1.28% 234 1.27% 146 3.42% 57 5.84% 3188 0.57%
25 331 1.25% 204 1.24% 211 1.14% 138 3.23% 49 5.02% 17296 3.11%
26 306 1.16% 219 1.33% 249 1.35% 145 3.40% 69 7.07% 11056 1.99%
27 365 1.38% 328 1.99% 334 1.81% 124 2.91% 53 5.43% 8740 1.57%
28 8066 30.50% 8006 48.50% 2626 14.20% 121 2.84% 60 6.15% 253143 45.46%
29 326 1.23% 228 1.38% 269 1.45% 163 3.82% 66 6.76% 12642 2.27%
30 4291 16.23% 369 2.24% 4248 22.97% 160 3.75% 57 5.84% 7927 1.42%
31 340 1.29% 244 1.48% 275 1.49% 152 3.56% 61 6.25% 5486 0.99%

Top 50 of 4046 Total URLs
# Hits KBytes URL
1 1101 4.16% 951 0.17% /
2 76 0.29% 59 0.01% /WEBALIZER_REPORTS/
3 72 0.27% 49 0.01% /hwphoto.pairserver.com/
4 50 0.19% 317 0.06% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
5 45 0.17% 455 0.08% /WEBALIZER_REPORTS/www/
6 40 0.15% 40 0.01% /HW website Folder/
7 36 0.14% 1941 0.35% /HW website Folder/Pages/DPRK/
8 35 0.13% 55 0.01% /HW website Folder/Cover Pix/
9 34 0.13% 366 0.07% /HW website Folder/Pages/
10 34 0.13% 502 0.09% /HW website Folder/Pages/Bull City Summer/
11 34 0.13% 1233 0.22% /HW website Folder/Pages/Japan/
12 34 0.13% 1242 0.22% /HW website Folder/Pages/Japantown/
13 32 0.12% 27 0.00% /HW website Folder/GeneratedItems/
14 32 0.12% 40 0.01% /HW website Folder/Pages/Asahi Camera/
15 32 0.12% 27 0.00% /HW website Folder/Pages/Io Donna/
16 32 0.12% 27 0.00% /HW website Folder/Pages/SHUTTER/
17 31 0.12% 49 0.01% /HW website Folder/Pages/Aperture/
18 31 0.12% 88 0.02% /HW website Folder/Pages/Artworks/
19 31 0.12% 31 0.01% /HW website Folder/Pages/Kopeikin/
20 31 0.12% 54 0.01% /HW website Folder/Pages/Mind/
21 31 0.12% 38 0.01% /HW website Folder/Pages/Newspace Center/
22 31 0.12% 47 0.01% /HW website Folder/Pages/Portraits/Morocco/
23 31 0.12% 27 0.00% /HW website Folder/Pages/SJMA/
24 30 0.11% 60 0.01% /HW website Folder/Pages/ArtPassioins/
25 30 0.11% 30 0.01% /HW website Folder/Pages/Asahi Shinbun/
26 30 0.11% 51 0.01% /HW website Folder/Pages/Hokkaido Shinbun/
27 30 0.11% 26 0.00% /HW website Folder/Pages/Lenswork/
28 30 0.11% 30 0.01% /HW website Folder/Pages/Nikkei/
29 30 0.11% 122 0.02% /HW website Folder/Pages/Northern/
30 30 0.11% 26 0.00% /HW website Folder/Pages/Oswald/
31 30 0.11% 138 0.02% /HW website Folder/Pages/Perennial/
32 30 0.11% 42 0.01% /HW website Folder/Pages/Photonews/
33 30 0.11% 65 0.01% /HW website Folder/Pages/Portraits/Kenya/
34 30 0.11% 38 0.01% /HW website Folder/Pages/Promenades Photographiques/
35 30 0.11% 443 0.08% /HW website Folder/Pages/Semana Santa/
36 30 0.11% 35 0.01% /HW website Folder/Pages/Shukan Kinyobi/
37 30 0.11% 323 0.06% /HW website Folder/Pages/Toros/
38 29 0.11% 173 0.03% /HW website Folder/Pages/American/Califronia/
39 29 0.11% 34 0.01% /HW website Folder/Pages/Center/
40 29 0.11% 26 0.00% /HW website Folder/Pages/Daylight/
41 29 0.11% 44 0.01% /HW website Folder/Pages/Hibiku/
42 29 0.11% 32 0.01% /HW website Folder/Pages/LA Times/
43 29 0.11% 66 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2010.12 English.files/
44 29 0.11% 60 0.01% /HW website Folder/Pages/Nikon Salon/
45 29 0.11% 40 0.01% /HW website Folder/Pages/PCNW/
46 29 0.11% 25 0.00% /HW website Folder/Pages/Paul Smith/
47 29 0.11% 28 0.01% /HW website Folder/Pages/SHOTS88/
48 29 0.11% 25 0.00% /HW website Folder/Pages/Sagamihara/
49 29 0.11% 31 0.01% /HW website Folder/Pages/fotophile/
50 29 0.11% 25 0.00% /HW website Folder/Pages/photoeye/
View All URLs

Top 10 of 4046 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 46740 8.39% /HW website Folder/Pages/Lenswork/overviewcurrentissue.pdf
2 8 0.03% 15672 2.81% /HW website Folder/Pages/Newspace Center/watanabe-card.pdf
3 6 0.02% 13992 2.51% /HW website Folder/Pages/Center/Center - formerly the Santa Fe Center for Photography.mht
4 8 0.03% 12216 2.19% /HW website Folder/Pages/Magnus/Magnus article.pdf
5 2 0.01% 10765 1.93% /HW website Folder/Pages/photoeye/30th Anniversary Announcement.pdf
6 4 0.02% 9047 1.62% /HW website Folder/Pages/Promenades Photographiques/programPHOTweb.pdf
7 7 0.03% 8089 1.45% /HW website Folder/Pages/20 NOW/Watanabe Hiroshi - English.pdf
8 4 0.02% 6260 1.12% /HW website Folder/Pages/Japan/Thumbs.db
9 2 0.01% 5880 1.06% /HW website Folder/Pages/MIR/148-165_Portfolio_m92.pdf
10 5 0.02% 5761 1.03% /HW website Folder/Pages/Nikkei/Nikkei Otonano OFF 2007.pdf

Top 20 of 569 Total Entry Pages
# Hits Visits URL
1 1101 4.16% 1135 29.10% /
2 30 0.11% 21 0.54% /HW website Folder/Pages/Semana Santa/
3 30 0.11% 20 0.51% /HW website Folder/Pages/Toros/
4 26 0.10% 20 0.51% /HW website Folder/Pages/Toseisha/Gallery Tosei 2.files/
5 50 0.19% 19 0.49% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
6 31 0.12% 19 0.49% /HW website Folder/Pages/Mind/
7 28 0.11% 19 0.49% /HW website Folder/Pages/Toseisha/PhotoPre.files/
8 31 0.12% 18 0.46% /HW website Folder/Pages/Portraits/Morocco/
9 28 0.11% 17 0.44% /HW website Folder/Pages/Europa/France/
10 28 0.11% 17 0.44% /HW website Folder/Pages/Portraits/usa/
11 28 0.11% 17 0.44% /HW website Folder/Pages/Real Venice/
12 28 0.11% 17 0.44% /HW website Folder/Pages/SHOTS88/Shots Magazine.files/
13 28 0.11% 17 0.44% /HW website Folder/Pages/Wikipedia/
14 28 0.11% 17 0.44% /HW website Folder/Pages/Zoom/
15 29 0.11% 17 0.44% /HW website Folder/Pages/fotophile/
16 29 0.11% 17 0.44% /HW website Folder/Pages/photoeye/
17 76 0.29% 17 0.44% /WEBALIZER_REPORTS/
18 29 0.11% 16 0.41% /HW website Folder/Pages/Hibiku/
19 30 0.11% 16 0.41% /HW website Folder/Pages/Lenswork/
20 29 0.11% 16 0.41% /HW website Folder/Pages/MailChimp/Newsletter 2010.12 English.files/

Top 30 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 7837 29.64% 7837 47.47% 251043 45.08% 1 0.02% 57.129.16.41
2 3995 15.11% 150 0.91% 1294 0.23% 1 0.02% 34.253.55.27
3 3995 15.11% 150 0.91% 1294 0.23% 1 0.02% 52.209.144.229
4 1821 6.89% 1804 10.93% 96887 17.40% 5 0.12% 3.94.167.193
5 584 2.21% 584 3.54% 20925 3.76% 308 7.22% 114.119.128.62
6 576 2.18% 576 3.49% 21572 3.87% 299 7.01% 114.119.156.115
7 575 2.17% 575 3.48% 18189 3.27% 298 6.99% 114.119.151.151
8 575 2.17% 575 3.48% 18262 3.28% 317 7.43% 114.119.158.106
9 573 2.17% 573 3.47% 17451 3.13% 304 7.13% 114.119.146.120
10 562 2.13% 562 3.40% 11583 2.08% 298 6.99% 114.119.153.106
11 551 2.08% 551 3.34% 24200 4.35% 297 6.96% 114.119.152.86
12 542 2.05% 542 3.28% 9669 1.74% 297 6.96% 114.119.128.55
13 300 1.13% 300 1.82% 1221 0.22% 2 0.05% 34.124.121.122
14 164 0.62% 112 0.68% 19918 3.58% 100 2.34% 66.249.64.132
15 160 0.61% 101 0.61% 7229 1.30% 88 2.06% 66.249.64.128
16 157 0.59% 95 0.58% 8068 1.45% 89 2.09% 66.249.64.129
17 105 0.40% 0 0.00% 37 0.01% 0 0.00% 83.147.52.37
18 100 0.38% 100 0.61% 995 0.18% 1 0.02% 193.105.134.40
19 78 0.29% 2 0.01% 31 0.01% 1 0.02% 163.172.226.253
20 72 0.27% 72 0.44% 392 0.07% 1 0.02% 207.154.213.201
21 66 0.25% 0 0.00% 26 0.00% 1 0.02% 103.165.157.206
22 62 0.23% 5 0.03% 27 0.00% 1 0.02% 191.96.207.190
23 59 0.22% 13 0.08% 27 0.00% 1 0.02% 104.156.155.31
24 57 0.22% 57 0.35% 52 0.01% 57 1.34% 185.224.128.43
25 43 0.16% 0 0.00% 17 0.00% 1 0.02% 142.93.176.71
26 43 0.16% 0 0.00% 14 0.00% 42 0.98% 84.54.51.37
27 40 0.15% 0 0.00% 13 0.00% 40 0.94% 195.1.144.109
28 38 0.14% 37 0.22% 33 0.01% 37 0.87% 179.43.188.106
29 36 0.14% 0 0.00% 12 0.00% 9 0.21% 103.228.37.56
30 36 0.14% 36 0.22% 31 0.01% 36 0.84% 185.16.38.111

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7837 29.64% 7837 47.47% 251043 45.08% 1 0.02% 57.129.16.41
2 1821 6.89% 1804 10.93% 96887 17.40% 5 0.12% 3.94.167.193
3 551 2.08% 551 3.34% 24200 4.35% 297 6.96% 114.119.152.86
4 576 2.18% 576 3.49% 21572 3.87% 299 7.01% 114.119.156.115
5 584 2.21% 584 3.54% 20925 3.76% 308 7.22% 114.119.128.62
6 164 0.62% 112 0.68% 19918 3.58% 100 2.34% 66.249.64.132
7 575 2.17% 575 3.48% 18262 3.28% 317 7.43% 114.119.158.106
8 575 2.17% 575 3.48% 18189 3.27% 298 6.99% 114.119.151.151
9 573 2.17% 573 3.47% 17451 3.13% 304 7.13% 114.119.146.120
10 562 2.13% 562 3.40% 11583 2.08% 298 6.99% 114.119.153.106

Top 10 of 241 Total Referrers
# Hits Referrer
1 21936 82.96% - (Direct Request)
2 312 1.18% http://216.92.205.126/HW website Folder/Pages/
3 194 0.73% http://216.92.205.126/HW website Folder/Pages/Japantown/
4 154 0.58% http://216.92.205.126/HW website Folder/Pages/DPRK/
5 75 0.28% http://216.92.205.126/WEBALIZER_REPORTS/www/
6 73 0.28% http://216.92.205.126/HW website Folder/Pages/MailChimp/
7 72 0.27% http://216.92.205.126/HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
8 62 0.23% http://216.92.205.126/HW website Folder/Pages/American/
9 52 0.20% http://216.92.205.126/HW website Folder/Pages/Love Point/
10 50 0.19% http://216.92.205.126/HW website Folder/Pages/Books/
View All Referrers

Top 15 of 371 Total User Agents
# Hits User Agent
1 8071 30.52% Go-http-client/1.1
2 7692 29.09% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 4538 17.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1818 6.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 372 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
6 298 1.13% Java/17.0.3
7 203 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
8 186 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile
9 178 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 120 0.45% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 116 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
12 113 0.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 104 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 104 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 100 0.38% Mozilla/5.0 zgrab/0.x

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26442 100.00% 16508 100.00% 556841 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23