Pairc.com report hiroshiwatanabe.com

Summary Period: April 2024
Generated 03-May-2024 00:13 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 42353
Total Files 19305
Total Pages 31554
Total Visits 4667
Total KBytes 628777
Total Unique Sites 1013
Total Unique URLs 4039
Total Unique Referrers 355
Total Unique User Agents 217
. Avg Max
Hits per Hour 58 4194
Hits per Day 1411 8033
Files per Day 643 4615
Pages per Day 1051 5120
Sites per Day 33 86
Visits per Day 155 194
KBytes per Day 20959 146217
Hits by Response Code
Code 200 - OK 45.58% 19305
Code 304 - Not Modified 0.29% 121
Code 400 - Bad Request 1.21% 512
Code 404 - Not Found 52.90% 22405
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.02% 7

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 400 0.94% 339 1.76% 352 1.12% 150 3.21% 53 5.23% 6176 0.98%
2 467 1.10% 250 1.30% 347 1.10% 135 2.89% 45 4.44% 4301 0.68%
3 272 0.64% 238 1.23% 243 0.77% 152 3.26% 60 5.92% 7238 1.15%
4 4447 10.50% 557 2.89% 4411 13.98% 139 2.98% 47 4.64% 16933 2.69%
5 407 0.96% 379 1.96% 374 1.19% 147 3.15% 54 5.33% 5097 0.81%
6 1045 2.47% 271 1.40% 308 0.98% 156 3.34% 59 5.82% 6886 1.10%
7 312 0.74% 270 1.40% 270 0.86% 148 3.17% 48 4.74% 6138 0.98%
8 297 0.70% 250 1.30% 243 0.77% 151 3.24% 66 6.52% 8094 1.29%
9 326 0.77% 267 1.38% 281 0.89% 163 3.49% 66 6.52% 6260 1.00%
10 317 0.75% 268 1.39% 277 0.88% 157 3.36% 63 6.22% 8643 1.37%
11 4304 10.16% 408 2.11% 4263 13.51% 154 3.30% 69 6.81% 5989 0.95%
12 338 0.80% 287 1.49% 287 0.91% 156 3.34% 59 5.82% 7237 1.15%
13 322 0.76% 261 1.35% 294 0.93% 135 2.89% 47 4.64% 3084 0.49%
14 274 0.65% 243 1.26% 239 0.76% 145 3.11% 59 5.82% 8831 1.40%
15 348 0.82% 284 1.47% 302 0.96% 187 4.01% 68 6.71% 14165 2.25%
16 311 0.73% 266 1.38% 277 0.88% 152 3.26% 55 5.43% 6200 0.99%
17 629 1.49% 555 2.87% 332 1.05% 174 3.73% 64 6.32% 28271 4.50%
18 3919 9.25% 600 3.11% 3831 12.14% 185 3.96% 86 8.49% 14198 2.26%
19 453 1.07% 413 2.14% 416 1.32% 148 3.17% 53 5.23% 24085 3.83%
20 2486 5.87% 289 1.50% 751 2.38% 148 3.17% 59 5.82% 24901 3.96%
21 328 0.77% 251 1.30% 282 0.89% 149 3.19% 59 5.82% 15843 2.52%
22 4337 10.24% 421 2.18% 4300 13.63% 177 3.79% 69 6.81% 16250 2.58%
23 360 0.85% 326 1.69% 328 1.04% 139 2.98% 41 4.05% 9995 1.59%
24 2098 4.95% 2016 10.44% 864 2.74% 158 3.39% 63 6.22% 52273 8.31%
25 8033 18.97% 4615 23.91% 5120 16.23% 192 4.11% 69 6.81% 146217 23.25%
26 4105 9.69% 3926 20.34% 1411 4.47% 152 3.26% 59 5.82% 127197 20.23%
27 335 0.79% 273 1.41% 284 0.90% 155 3.32% 59 5.82% 8324 1.32%
28 353 0.83% 237 1.23% 244 0.77% 140 3.00% 62 6.12% 11559 1.84%
29 315 0.74% 225 1.17% 266 0.84% 135 2.89% 58 5.73% 16351 2.60%
30 415 0.98% 320 1.66% 357 1.13% 194 4.16% 82 8.09% 12040 1.91%

Top 50 of 4039 Total URLs
# Hits KBytes URL
1 1103 2.60% 953 0.15% /
2 70 0.17% 55 0.01% /WEBALIZER_REPORTS/
3 67 0.16% 46 0.01% /hwphoto.pairserver.com/
4 53 0.13% 336 0.05% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
5 51 0.12% 516 0.08% /WEBALIZER_REPORTS/www/
6 43 0.10% 140 0.02% /HW website Folder/Pages/MailChimp/
7 41 0.10% 77 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2010.01 English.files/
8 41 0.10% 169 0.03% /HW website Folder/Pages/MailChimp/Newsletter 2011.06 English.files/
9 41 0.10% 332 0.05% /HW website Folder/Pages/Species/
10 40 0.09% 105 0.02% /HW website Folder/Pages/MailChimp/Newsletter 2010.05 Japanese.files/
11 40 0.09% 91 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2010.12 English.files/
12 40 0.09% 96 0.02% /HW website Folder/Pages/MailChimp/Newsletter 2010.12 Japanese.files/
13 40 0.09% 86 0.01% /HW website Folder/Pages/Portraits/Kenya/
14 39 0.09% 421 0.07% /HW website Folder/Pages/
15 39 0.09% 88 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2011.07 Japanese.files/
16 38 0.09% 32 0.01% /HW website Folder/GeneratedItems/
17 38 0.09% 288 0.05% /HW website Folder/Pages/American/
18 38 0.09% 459 0.07% /HW website Folder/Pages/Angels/Patient NN
19 38 0.09% 100 0.02% /HW website Folder/Pages/MailChimp/Newsletter 2010.05 English.files/
20 38 0.09% 146 0.02% /HW website Folder/Pages/MailChimp/Newsletter 2011.06 Japanese.files/
21 37 0.09% 38 0.01% /HW website Folder/
22 37 0.09% 59 0.01% /HW website Folder/Cover Pix/
23 37 0.09% 79 0.01% /HW website Folder/Pages/American/Texas/
24 37 0.09% 139 0.02% /HW website Folder/Pages/American/Washington DC/
25 37 0.09% 38 0.01% /HW website Folder/Pages/Asahi Shinbun/
26 37 0.09% 393 0.06% /HW website Folder/Pages/Love Point/
27 36 0.08% 40 0.01% /HW website Folder/Pages/20 NOW/
28 36 0.08% 215 0.03% /HW website Folder/Pages/American/Califronia/
29 36 0.08% 90 0.01% /HW website Folder/Pages/MailChimp/Newsletter 2010.01 Japanese.files/
30 36 0.08% 77 0.01% /HW website Folder/Pages/Nations/
31 35 0.08% 78 0.01% /HW website Folder/Pages/American/Midway/
32 35 0.08% 1166 0.19% /HW website Folder/Pages/Angels/
33 35 0.08% 99 0.02% /HW website Folder/Pages/Artworks/
34 35 0.08% 31 0.00% /HW website Folder/Pages/Daylight/
35 35 0.08% 30 0.00% /HW website Folder/Pages/Io Donna/
36 35 0.08% 1279 0.20% /HW website Folder/Pages/Japantown/
37 35 0.08% 35 0.01% /HW website Folder/Pages/Jenkins Johnson/
38 35 0.08% 35 0.01% /HW website Folder/Pages/Nikkei/
39 35 0.08% 30 0.00% /HW website Folder/Pages/Paul Smith/
40 35 0.08% 35 0.01% /HW website Folder/Pages/White Room/
41 34 0.08% 181 0.03% /HW website Folder/Pages/American/New York/
42 34 0.08% 43 0.01% /HW website Folder/Pages/Asahi Camera/
43 34 0.08% 57 0.01% /HW website Folder/Pages/Books/
44 34 0.08% 42 0.01% /HW website Folder/Pages/Magnus/
45 34 0.08% 59 0.01% /HW website Folder/Pages/Mind/
46 34 0.08% 29 0.00% /HW website Folder/Pages/NPG/
47 34 0.08% 358 0.06% /HW website Folder/Pages/Noh masks/
48 34 0.08% 138 0.02% /HW website Folder/Pages/Northern/
49 34 0.08% 157 0.02% /HW website Folder/Pages/Perennial/
50 34 0.08% 43 0.01% /HW website Folder/Pages/Promenades Photographiques/
View All URLs

Top 10 of 4039 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 29790 4.74% /HW website Folder/Pages/photoeye/30th Anniversary Announcement.pdf
2 10 0.02% 27215 4.33% /HW website Folder/Pages/Center/Center - formerly the Santa Fe Center for Photography.mht
3 4 0.01% 17639 2.81% /HW website Folder/Pages/MIR/148-165_Portfolio_m92.pdf
4 8 0.02% 15574 2.48% /HW website Folder/Pages/Books/Ideology in Paradise/Shukan Kinyobi.PDF
5 8 0.02% 14066 2.24% /HW website Folder/Pages/Newspace Center/watanabe-card.pdf
6 5 0.01% 12121 1.93% /HW website Folder/Pages/Lenswork/overviewcurrentissue.pdf
7 9 0.02% 12095 1.92% /HW website Folder/Pages/Hokkaido Shinbun/Hokkaido Shinbun 2007 03 11.pdf
8 8 0.02% 10728 1.71% /HW website Folder/Pages/Sagamihara/sagamihara2007release.pdf
9 10 0.02% 9313 1.48% /HW website Folder/Pages/AD Gallerie/AD_watanabe_affiche_A3.pdf
10 4 0.01% 9183 1.46% /HW website Folder/Pages/Io Donna/COREA_txt.pdf

Top 20 of 878 Total Entry Pages
# Hits Visits URL
1 1103 2.60% 1203 27.19% /
2 53 0.13% 25 0.57% /HW website Folder/Pages/BPW/Magazines Black and White Photography @ GMC Publications_files/
3 40 0.09% 22 0.50% /HW website Folder/Pages/Portraits/Kenya/
4 37 0.09% 19 0.43% /HW website Folder/Pages/Love Point/
5 34 0.08% 19 0.43% /HW website Folder/Pages/Northern/
6 40 0.09% 18 0.41% /HW website Folder/Pages/MailChimp/Newsletter 2010.12 Japanese.files/
7 36 0.08% 18 0.41% /HW website Folder/Pages/Nations/
8 31 0.07% 17 0.38% /HW website Folder/Pages/blue sky gallery.files/may_1.files/
9 35 0.08% 16 0.36% /HW website Folder/Pages/Japantown/
10 34 0.08% 16 0.36% /HW website Folder/Pages/Perennial/
11 33 0.08% 16 0.36% /HW website Folder/Pages/Photonews/
12 31 0.07% 16 0.36% /HW website Folder/Pages/SHUTTER/
13 31 0.07% 16 0.36% /HW website Folder/Pages/SJMA/
14 31 0.07% 16 0.36% /HW website Folder/Pages/Toseisha/
15 31 0.07% 16 0.36% /HW website Folder/Pages/Toseisha/Gallery Tosei 2.files/
16 31 0.07% 16 0.36% /HW website Folder/Pages/Zeit/
17 30 0.07% 16 0.36% /HW website Folder/Pages/blue sky gallery.files/
18 33 0.08% 16 0.36% /HW website Folder/Pages/fotophile/
19 70 0.17% 16 0.36% /WEBALIZER_REPORTS/
20 33 0.08% 15 0.34% /HW website Folder/Pages/BPW/

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 9577 22.61% 9577 49.61% 295836 47.05% 2 0.04% 57.129.16.41
2 7990 18.87% 300 1.55% 2589 0.41% 2 0.04% 52.16.60.102
3 4016 9.48% 150 0.78% 1302 0.21% 2 0.04% 52.211.12.96
4 3389 8.00% 109 0.56% 1093 0.17% 1 0.02% 3.248.77.100
5 3359 7.93% 106 0.55% 1083 0.17% 1 0.02% 34.250.12.251
6 2146 5.07% 1 0.01% 716 0.11% 1 0.02% 173.249.5.74
7 852 2.01% 852 4.41% 24168 3.84% 374 8.01% 114.119.158.106
8 837 1.98% 837 4.34% 35448 5.64% 371 7.95% 114.119.152.86
9 833 1.97% 833 4.31% 24729 3.93% 362 7.76% 114.119.146.120
10 826 1.95% 826 4.28% 25362 4.03% 375 8.04% 114.119.156.115
11 820 1.94% 820 4.25% 28545 4.54% 364 7.80% 114.119.153.106
12 819 1.93% 819 4.24% 25118 3.99% 351 7.52% 114.119.128.62
13 815 1.92% 815 4.22% 22624 3.60% 360 7.71% 114.119.128.55
14 791 1.87% 791 4.10% 40290 6.41% 348 7.46% 114.119.151.151
15 710 1.68% 0 0.00% 275 0.04% 1 0.02% 151.106.27.60
16 286 0.68% 241 1.25% 18915 3.01% 92 1.97% 66.249.64.132
17 269 0.64% 269 1.39% 1149 0.18% 2 0.04% 34.124.121.122
18 245 0.58% 197 1.02% 23942 3.81% 81 1.74% 66.249.64.128
19 193 0.46% 146 0.76% 22999 3.66% 92 1.97% 66.249.64.129
20 154 0.36% 0 0.00% 60 0.01% 1 0.02% 51.222.82.223
21 150 0.35% 150 0.78% 610 0.10% 1 0.02% 154.16.81.107
22 135 0.32% 0 0.00% 52 0.01% 0 0.00% 112.78.156.162
23 65 0.15% 65 0.34% 60 0.01% 65 1.39% 185.224.128.43
24 62 0.15% 62 0.32% 353 0.06% 1 0.02% 207.154.213.201
25 48 0.11% 46 0.24% 159 0.03% 2 0.04% 3.224.220.101
26 45 0.11% 45 0.23% 40 0.01% 44 0.94% 146.19.24.28
27 44 0.10% 42 0.22% 145 0.02% 2 0.04% 23.22.35.162
28 34 0.08% 10 0.05% 17 0.00% 1 0.02% 139.144.52.241
29 33 0.08% 8 0.04% 16 0.00% 24 0.51% 83.97.73.245
30 31 0.07% 31 0.16% 154 0.02% 2 0.04% 52.70.240.171

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9577 22.61% 9577 49.61% 295836 47.05% 2 0.04% 57.129.16.41
2 791 1.87% 791 4.10% 40290 6.41% 348 7.46% 114.119.151.151
3 837 1.98% 837 4.34% 35448 5.64% 371 7.95% 114.119.152.86
4 820 1.94% 820 4.25% 28545 4.54% 364 7.80% 114.119.153.106
5 826 1.95% 826 4.28% 25362 4.03% 375 8.04% 114.119.156.115
6 819 1.93% 819 4.24% 25118 3.99% 351 7.52% 114.119.128.62
7 833 1.97% 833 4.31% 24729 3.93% 362 7.76% 114.119.146.120
8 852 2.01% 852 4.41% 24168 3.84% 374 8.01% 114.119.158.106
9 245 0.58% 197 1.02% 23942 3.81% 81 1.74% 66.249.64.128
10 193 0.46% 146 0.76% 22999 3.66% 92 1.97% 66.249.64.129

Top 10 of 355 Total Referrers
# Hits Referrer
1 35775 84.47% - (Direct Request)
2 363 0.86% http://216.92.205.126/HW website Folder/Pages/DPRK/
3 326 0.77% http://216.92.205.126/HW website Folder/Pages/
4 211 0.50% http://216.92.205.126/HW website Folder/Pages/Japan/
5 206 0.49% http://216.92.205.126/HW website Folder/Pages/Japantown/
6 166 0.39% http://216.92.205.126/HW website Folder/Pages/Angels/
7 150 0.35% http://216.92.205.126/HW website Folder/Pages/San Michele/
8 122 0.29% http://216.92.205.126/HW website Folder/Pages/Semana Santa/
9 112 0.26% http://216.92.205.126/HW website Folder/Pages/American/
10 89 0.21% http://216.92.205.126/HW website Folder/Pages/Toros/
View All Referrers

Top 15 of 217 Total User Agents
# Hits User Agent
1 18073 42.67% Apache-HttpClient/4.5.1 (Java/17.0.3)
2 9709 22.92% Go-http-client/1.1
3 6593 15.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2146 5.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 710 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240
6 660 1.56% Java/17.0.3
7 483 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 340 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 331 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
10 289 0.68% Googlebot-Image/1.0
11 147 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 136 0.32% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 123 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 120 0.28% Mozilla/5.0 zgrab/0.x
15 112 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42353 100.00% 19305 100.00% 628777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23