Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 1546 | 730 | 1217 | 229 | 1025 | 402054 | 3217 | 17044 | 10224 | 21653 |
Feb 2025 | 1911 | 979 | 1383 | 210 | 1275 | 1226976 | 5882 | 38736 | 27413 | 53532 |
Jan 2025 | 1821 | 929 | 1414 | 229 | 1508 | 1071351 | 6885 | 42436 | 27877 | 54650 |
Dec 2024 | 663 | 406 | 528 | 196 | 1259 | 462781 | 5893 | 15865 | 12182 | 19899 |
Nov 2024 | 742 | 401 | 560 | 193 | 1340 | 504738 | 5624 | 16254 | 11643 | 21540 |
Oct 2024 | 532 | 319 | 415 | 191 | 1474 | 301061 | 5751 | 12467 | 9598 | 15985 |
Sep 2024 | 742 | 494 | 435 | 171 | 1053 | 411701 | 4967 | 12616 | 14336 | 21538 |
Aug 2024 | 500 | 250 | 439 | 189 | 1109 | 197749 | 5483 | 12741 | 7262 | 14528 |
Jul 2024 | 364 | 227 | 286 | 160 | 1169 | 216305 | 4808 | 8606 | 6832 | 10949 |
Jun 2024 | 1494 | 1211 | 825 | 149 | 1056 | 1158346 | 4481 | 24778 | 36346 | 44824 |
May 2024 | 911 | 569 | 637 | 147 | 976 | 556841 | 4266 | 18496 | 16508 | 26442 |
Apr 2024 | 1411 | 643 | 1051 | 155 | 1013 | 628777 | 4667 | 31554 | 19305 | 42353 |
Totals | 7138680 | 61924 | 251593 | 199526 | 347893 | |||||
Generated by Webalizer Version 2.23 |